Club Records (Men)
This page is best viewed on a larger screen. If you are using a small screen device (e.g. mobile), then you can scroll the tables horizontally to see all the fields.
All Time Scorers
| # | Player | Total Points |
|---|---|---|
| 1 | Epameinondas Chalkidis | 1079 |
| 2 | Nick Scott | 832 |
| 3 | Eimantas Kazakevičius | 783 |
| 4 | Mathias Missotten | 678 |
| 5 | Adam Pollock | 636 |
| 6 | Michael Firoozi | 628 |
| 7 | Dionysios Papatheodorou | 585 |
| 8 | Paul Tickner | 570 |
| 9 | Angel Hernandez Macias | 524 |
| 10 | Andreas Vroutsis | 518 |
| 11 | Aiden Gallagher | 494 |
| 12 | Guillermo Lozano Juanco | 456 |
| 13 | Osama Perez | 453 |
| 14 | Julian Vogel | 434 |
| 15 | Timothy Trewin | 424 |
| 16 | Greg Searles | 416 |
| 17 | Vilius Kateiva | 400 |
| 18 | Arkadiusz Dytkowski | 394 |
| 19 | Filip Valencik | 394 |
| 20 | Karlis Caucis | 364 |
| 21 | Matthew Walker | 362 |
| 22 | Sean Desimone | 345 |
| 23 | Konstantinos Androutsos | 337 |
| 24 | Miguel Hernandez Bermejo | 335 |
| 25 | Dominic Norton | 322 |
| 26 | Eray Molla | 301 |
| 27 | Gonzalo Echeverria | 288 |
| 28 | Niccolo Rossi | 288 |
| 29 | George Christelis | 287 |
| 30 | Paulius Dambauskas | 263 |
| 31 | Tom Butler | 261 |
| 32 | Virgile Benoit | 260 |
| 33 | Joe Mungombe | 259 |
| 34 | Alejandro Mendoza Munoz | 235 |
| 35 | Filip Frahm | 226 |
Single Game Record
| # | Player | Points | Date |
|---|---|---|---|
| 1 | Thomas Stockwell | 35 | 2nd Sep 2017 |
| 2 | Jeb Spink | 35 | 10th Dec 2022 |
| 3 | Ali Allahverdi | 33 | 6th Mar 2020 |
| 4 | Sean Desimone | 32 | 14th Jan 2023 |
| 5 | Adam Pollock | 31 | 2009 |
| 6 | Paul Tickner | 31 | 2011 |
| 7 | Paul Tickner | 31 | 2012 |
| 8 | Nick Scott | 31 | 24th Sep 2014 |
| 9 | Nick Scott | 29 | 2009 |
| 10 | Nick Scott | 29 | 2011 |
Single Season (Total Points)
| # | Player | Total Points | Season |
|---|---|---|---|
| 1 | Angel Hernandez Macias | 336 | 2023-24 |
| 2 | Dominic Norton | 322 | 2023-24 |
| 3 | Adam Pollock | 318 | 2009-10 |
| 4 | Paul Tickner | 308 | 2011-12 |
| 5 | Osama Perez | 298 | 2024-25 |
| 6 | Sean Desimone | 270 | 2022-23 |
| 7 | Paul Tickner | 262 | 2012-13 |
| 8 | Vilius Kateiva | 251 | 2012-13 |
| 9 | Eimantas Kazakevičius | 247 | 2019-20 |
| 10 | Gonzalo Echeverria | 229 | 2012-13 |
Single Season (Points Per Game)
| # | Player | PPG (min 7 games) |
Season |
|---|---|---|---|
| 1 | Paul Tickner | 19.3 | 2011-12 |
| 2 | Eimantas Kazakevičius | 17.8 | 2023-24 |
| 3 | Nick Scott | 17.6 | 2014-15 |
| 4 | Dominic Norton | 16.9 | 2023-24 |
| 5 | Nick Scott | 16.9 | 2009-10 |
| 6 | Michael Calo | 16 | 2021-22 |
| 7 | Adam Pollock | 15.9 | 2009-10 |
| 8 | Eimantas Kazakevičius | 15.4 | 2019-20 |
| 9 | Paul Tickner | 15.4 | 2012-13 |
| 10 | Nick Scott | 15.1 | 2013-14 |
Note - The above stats are from the 2009-10 season onwards, and do not include the youth teams.