D2 Men's Team 2011-2012
League Record: 6W 8L (.429)
| Achilleas Chatzitheocharis | Head Coach |
| Achilleas Chatzitheocharis | Forward |
| Andreas Androutsopoulos | Guard |
| Andy McGaff | Forward/Center |
| Arek Dytkowski | Forward |
| Barry Scott | Guard |
| Callum MacKay | Forward |
| Charles Layam | Guard |
| Chris Tait | Guard |
| Dave McLeod | Forward |
| Fraser Grant | Guard |
| Joel Diamantis | Forward/Center |
| Jonathan Luque | Forward |
| Jose Gomez | Guard |
| Kevin Campbell | Forward |
| Paul Roux | Forward/Center |
| Phil Yu | Guard |
Recent Results
Lothian League
D2 Men
Lions A
29
L&B Police
36
Fri 10th Feb
Lothian League
D2 Men
Lions A
37
M'Lothian
51
Fri 24th Feb
Lothian League
D2 Men
B Masters
37
Lions A
44
Fri 16th Mar
Lothian League
D2 Men
Lions A
33
P'sance 47
45
Fri 30th Mar